Prices per pound except for eggs (per dozen) and milk (per quart)
Sirloin Steak | Round Steak | Chuck Steak | Pork Chops | Bacon | Ham | Eggs | Milk | Bread | Flour | Potatoes | Sugar | Coffee | |
1914 | $0.259 | $0.167 | $0.167 | $0.22 | $0.275 | $0.273 | $0.353 | $0.089 | $0.063 | $0.034 | $0.18 | $0.59 | $0.297 |
1924 | $0.396 | $0.338 | $0.208 | $0.308 | $0.377 | $0.453 | $0.478 | $0.138 | $0.088 | $0.049 | $0.027 | $0.092 | $0.433 |
1976 | $2.29 | $1.79 | $1.09 | $1.69 | $1.59 | $1.49 | $0.75 | $0.60 | $0.35 | $0.22 | $na | $0.24 | $1.60 |
2002 | $3.48 | $2.48 | $2.69 | $3.59 | $2.39 | $2.09 | $0.89 | $1.49 | $1.49 | $0.27 | $0.89 | $0.438 | $2.66 |
Prices for 1914 and 1924 came from The Chicago Daily News Almanac and Year Book, 1926. Prices for 1976 and 2002 were collected at Kroger, Starkville, Mississippi.
Article | 1913 | 1924 | 1925 | Article | 1913 | 1924 | 1925 |
Cents | Cents | Cents | Cents | Cents | Cents | ||
Sirloin Steak, pound | 24.3 | 41.5 | 46.4 | Cornmeal, pound | 2.8 | 5.7 | 6.4 |
Round Steak, pound | 21.4 | 33.0 | 36.7 | Rolled oats, pound | -- | 8.4 | 8.6 |
Rib Roast, pound | 20.3 | 31.6 | 34.5 | Corn flakes, 8 oz pkg | -- | 9.6 | 10.1 |
Chuck roast, pound | 15.9 | 21.1 | 24.6 | Wheat cereal, 28-oz pkg | -- | 23.5 | 24.4 |
Plate beef, pound | 11.9 | 12.8 | 14.2 | Macaroni, pound | -- | 17.9 | 19.7 |
Pork chops, pound | 21.8 | 34.1 | 40.6 | Rice, pound | 9.0 | 10.8 | 11.5 |
Bacon, sliced, pound | 32.6 | 43.1 | 52.0 | Beans, navy, pound | -- | 9.9 | 9.9 |
Ham. sliced, pound | 32.2 | 48.3 | 53.7 | Potatoes, pound | 1.8 | 2.6 | 3.3 |
Lamb, leg of, pound | 19.9 | 36.3 | 38.8 | Onions, pound | -- | 6.1 | 6.3 |
Hens, pound | 19.2 | 34.7 | 36.9 | Cabbage, pound | -- | 3.8 | 4.9 |
Salmon, can, red, pound | -- | 32.5 | 36.0 | Beans, baked, No. 2 can | -- | 12.7 | 12.7 |
Milk, quart | 8.0 | 14.0 | 14.0 | Corn, No. 2 can | -- | 15.9 | 18.0 |
Milk, evap, 15-16 oz can | -- | 10.6 | 10.8 | Peas, No. 2 can | -- | 17.9 | 17.9 |
Butter, pound | 35.3 | 45.4 | 53.4 | Tomatoes, No. 2 can | -- | 14.3 | 147 |
Margarine, pound | -- | 26.6 | 29.0 | Sugar, pound | 5.2 | 8.26.3 | |
Cheese, pound | 25.7 | 39.2 | 40.3 | Tea, pound | 55.0 | 72.8 | 74.8 |
Lard, pound | 15.0 | 19.8 | 23.8 | Coffee, pound | 30.7 | 45.7 | 52.2 |
Eggs, dozen | 30.4 | 50.8 | 47.7 | Prunes, pound | -- | 18.8 | 18.1 |
Bread, pound | 6.1 | 9.9 | 9.9 | Raisins, pound | -- | 16.2 | 15.3 |
Flour, pound | 2.9 | 4.7 | 5.6 | Bananas, dozen | -- | 54.1 | 67.6 |
Oranges, dozen | 54.1 | 67.6 |
SOURCE: The Chicago Daily News Almanac and Year Book, 1926., p. 711.
81202