1922 Teachers' Salaries
State or Territory | Annual Salary in Dollars | % of National Average | State or Territory | Annual Salary in Dollars | % of National Average | State or Territory | Annual Salary in Dollars | % of National Average |
Alabama | 602 | 54 | Missouri | 1,085 | 93 | West Virginia | 912 | 78 |
Arizona | 1,558 | 134 | Montana | 1,158 | 99 | Wisconsin | 1,266 | 109 |
Arkansas | 738 | 66 | Nebraska | 1,042 | 89 | Wyoming | 1,006 | 86 |
California | 1,849 | 166 | Nevada | 1,342 | 115 | Canal Zone | 1,457 | 125 |
Colorado | 1,107 | 95 | New Hampshire | 1,016 | 87 | Guam | 1,858 | 159 |
Connecticut | 1,479 | 127 | New Jersey | 1,676 | 144 | Hawaii | 1,687 | 145 |
Delaware | 1,216 | 104 | New Mexico | 1,056 | 91 | Puerto Rico | 852 | 73 |
District of Columbia | 1,484 | 127 | New York | 1,910 | 171 | Virgin Islands | 581 | 50 |
Florida | 637 | 57 | North Carolina | 657 | 59 | UNITED STATES | 1,166 | 100 |
Georgia | 571 | 51 | North Dakota | 969 | 83 | |||
Idaho | 1,171 | 100 | Ohio | 1,369 | 123 | |||
Illinois | 1,426 | 122 | Oklahoma | 994 | 85 | |||
Indiana | 1,263 | 108 | Oregon | 1,190 | 102 | |||
Iowa | 934 | 80 | Pennsylvania | 1,244 | 107 | |||
Kansas | 1,045 | 90 | Rhode Island | 1,407 | 121 | |||
Kentucky | 728 | 62 | South Carolina | 587 | 53 | |||
Louisiana | 906 | 81 | South Dakota | 941 | 81 | |||
Maine | 780 | 67 | Tennessee | 540 | 48 | |||
Maryland | 1,191 | 102 | Texas | 814 | 73 | |||
Massachusetts | 1,617 | 145 | Utah | 1,254 | 108 | |||
Michigan | 1,229 | 105 | Vermont | 831 | 71 | |||
Minnesota | 1,113 | 95 | Virginia | 696 | 62 | |||
Mississippi | 448 | 40 | Washington | 1,475 | 127 |
US AVERAGE=$1,166
SOURCE: The Chicago Daily News Almanac and Year Book. 1926. p. 320.
80902