Ace Records in Billboards Top 100
Source: Joel Whitburn's Top Pop, 1955-1982 (Menominee Falls, WI: Record Research, Inc., 1983).
TABLE 1
DATE CHARTED | ARTIST | SONG | HIGHEST RANK |
8/12/57 | Smith, Huey "Piano" | Rockin' Pneumonia & Boogie Woogie Flu | 52 |
3/24/58 | Smith, Huey "Piano" | Don't You Just Know It | 9 |
4/14/58 | Clanton, Jimmy | Just A Dream | 4 |
10/20/58 | Clanton, Jimmy | A Letter to An Angel | 25 |
11/3/58 | Clanton, Jimmy | A Part of Me | 38 |
12/8/58 | Smith, Huey "Piano" | Don't You Know Yockomo | 56 |
2/9/59 | Ford, Frankie | Sea Cruise | 14 |
8/3/59 | Ford, Frankie | Alimony | 97 |
8/3/59 | Clanton, Jimmy | My True Love | 33 |
12/7/59 | Clanton, Jimmy | Go, Jimmy, Go | 5 |
1/18/60 | Ford, Frankie | Time After Time | 75 |
4/25/60 | Clanton, Jimmy | Another Sleepless Night | 22 |
5/23/60 | Clanton, Ike | Down the Aisle | 91 |
8/22/60 | Clanton, Jimmy | Come Back | 63 |
9/26/60 | Clanton, Jimmy | Wait | 91 |
1/9/61 | Clanton, Jimmy | What Am I Going To Do? | 50 |
2/17/62 | Smith, Huey "Piano" | Pop-Eye | 51 |
8/18/62 | Clanton, Jimmy | Venus in Blue Jeans | 7 |
1/5/63 | Clanton, Jimmy | Darkest Street in Town | 77 |
12/31/60 | Joe & Ann | Gee Baby | 108 |
TABLE 2
DATE CHARTED | ARTIST | SONG | HIGHEST RANK |
7/6/57 | Smith, Huey "Piano" | Rockin' Pneumonia & Boogie Woogie Flu | 9 |
7/19/57 | Clanton, Jimmy | Just A Dream | 1 |
3/22/58 | Smith, Huey "Piano" | Don't You Just Know It | 4 |
11/11/58 | Clanton, Jimmy | A Part of Me | 28 |
4/12/59 | Ford, Frankie | Sea Cruise | 11 |
12/18/60 | Joe & Ann | Gee Baby | 14 |
1/17/60 | Clanton, Jimmy | Go, Jimmy, Go | 29 |